PAC Current Rates
Certificates Terms | Amount | Rate | APY* |
6 Month Term Share Certificate | $1000- over | .10% | .10% |
12 Month Term Share Certificate | $1000- over | .15% | .15% |
24 Month Term Share Certificate | $1000- over | .25% | .25% |
36 Month Term Share Certificate | $1000- over | .35% | .351% |
48 Month Term Share Certificate | $1000- over | .45% | .451% |
60 Month Term Share Certificate | $1000- over | .55% | .551% |
Share Dividends | Amount | Rate | APY* |
Share Savings Accounts | 0.05% | 0.05% | |
Share Draft Checking Account (Premium Accounts Only) |
0.05% | 0.05% | |
Money Market Accounts | $100 - $24,999 | .10% | .10% |
Money Market Accounts | $25000 - $49,999 | .20% | .20% |
Money Market Accounts | $50,000 - over | .30% | .30% |
IRA Savings Accounts | $100 - $24,999 | .10% | .10% |
IRA Savings Accounts | $25000 - $49,999 | .20% | .20% |
IRA Savings Accounts | $50,000 - over | .30% | .30% |
*APY = Annual Percentage Rate